Detalhes do produto:
Condições de Pagamento e Envio:
|
| Tipo de conector: | Conector à prova d'água | Vida de inserção: | 1000 vezes |
|---|---|---|---|
| Classificação de resistência à chama: | UL94 V-0 | Faixa de diâmetro do cabo: | 5mm a 10mm |
| Atual: | 10A | Corrente nominal: | 15A 25A |
| Tensão nominal: | 24 V DC, 110 V AC | Estilo de bloqueio: | Empurre a tração própria |
| Material comum: | PVC/PBT/PA66/PC + ABS | Amostras: | Amostras pagas |
| Estilo de bloqueio: | Carregar e puxar Auto-bloqueio | Número PIN: | 2-12 agulha |
| Aplicativo: | Exterior, Industrial, Automotivo | Tensão operacional: | 250 V |
| Forma: | Círculo, horizontalmente | ||
| Destacar: | XT60 brass power connector for PCB,XT60 plug connectors for drone battery,waterproof XT60 connector for aerospace |
||
XT60 Brass Power Connector Plug Connectors Male and Female Product Overview Our XT60 Brass Power Connector includes male and female plug pairs, constructed with high-conductivity brass contacts and durable nylon housing. Designed for stable high-current transmission with secure locking structure for anti-vibration and anti-loosening performance. Applications PCB board connection Lipo battery pack Drone model applications Aerospace systems UHF RF 2P power connection projects
Pessoa de Contato: Mr. Jerry Huang
Telefone: +8613828895583
Fax: +86-755-29972060