|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Material do conector à prova d'água M12: | 12000 peças/semana | ||
|---|---|---|---|
| Destacar: | M12 socket 4 pin connector,Gold-plated brass circular connector,Industrial waterproof circular connector |
||
| Model NO. | M12 waterproof connector |
|---|---|
| Surface Treatment | Gold Plating |
| Warranty | Two Years |
| Material | PVC/Rubber/Nylon |
| Color | Black White |
| Transport Package | PE Bag/Carton or According Customize Packing |
| Trademark | Bett |
| HS Code | 8536909000 |
| Contact Material | Brass |
| Housing | Copper Alloy |
| IP Rating | IP65/IP66/IP67/IP68/IP69 |
| Cable Length | Per Your Requirement |
| Temperature Range | -20~+85 |
| Specification | 55*30*30 / 38*28*20 |
| Origin | China |
| Production Capacity | 12000pieces/Week |
| Number of contact | 3.4.5.8.12.17 |
|---|---|
| Locking system | screw M12*1.0 |
| Termination | solder, moulded on cable, crimp or screw clamp |
| Wire guage in mm² | 0.14/0.25/0.34/0.5 etc |
| Shell protection | IP67/IP68 |
| Mechanical operation | >500 mating cycles |
| Upper temperature | +85℃ |
| Lower temperature | -25℃ |
| Rated voltage | 250V, 60V, 30V |
|---|---|
| Pollution degree | III |
| Test voltage | 500V±15V |
| Rated current(40℃) | 4A, 1.5A |
| Contact resistance | ≤10mΩ |
| Insulation resistance | ≥100MΩ |
| Pin contact | CuZn |
|---|---|
| Socket contact | CuSn |
| Contact plating | Au |
| Upper temperature | PA66(UL 94V-0) |
| Female insent | PA66(UL 94V-0) |
| Material of cable jacket | PVC or PUR |
| Screw | CuZn |
| Nut | CuZn |
| Material | Pin contact: CuZn Socket contact: CuSn Contact plating: Au Cable Material: PVC/PUR |
|---|---|
| Electrical Performance | Rated voltage: 250V for 3/4 pin, 60V for 5/6pin, 30V for 8/12/17pin Rated current: 4A for 3/4/5/6 pin, 2A for 8pin, 1.5A for 12/17pin Insulation resistance: ≥100 MΩ Contact resistance: Standard: IEC 61076-2-101 |
| Mechanical Performance | Coupling method: threaded connection Direction: Straight/Angled Mechanical operation: >500 mating cycles |
| Environmental Performance | Temperature range: -25°C ~ + 85°C Protection degree: IP67/IP68 |
| Voltage Rating | 300VAC max |
|---|---|
| Current Rating | 15A max |
| Min Wire Size OD | 3.0mm ~ 6.5mm |
| Max Wire Size OD | 6.5mm ~ 10mm |
| Max.Cable Cross Section Area | 0.3mm2 ~ 2.5mm2 |
| Packing | 1. plastic 2. carton 3. as the requirement of per custom |
|---|---|
| Port | Shenzhen |
| Lead time | 7-15 working days |
Pessoa de Contato: Mr. Jerry Huang
Telefone: +8613828895583
Fax: +86-755-29972060